CARLA
 
载入中...
搜索中...
未找到
WeatherParameters.cpp
浏览该文件的文档.
1// Copyright (c) 2017 Computer Vision Center (CVC) at the Universitat Autonoma
2// de Barcelona (UAB).
3//
4// This work is licensed under the terms of the MIT license.
5// For a copy, see <https://opensource.org/licenses/MIT>.
6
8
9namespace carla {
10namespace rpc {
11
13
14// cloudiness precip. prec.dep. wind azimuth altitude fog dens fog dist fog fall wetness scat.i mie.scat.s rayleigh.scat.scale dust storm
15 WP WP::Default = { -1.0f, -1.0f, -1.0f, -1.00f, -1.0f, -1.0f, -1.0f, -1.0f, -1.0f, -1.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
16 WP WP::ClearNoon = { 5.0f, 0.0f, 0.0f, 10.0f, -1.0f, 45.0f, 2.0f, 0.75f, 0.1f, 0.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
17 WP WP::CloudyNoon = { 60.0f, 0.0f, 0.0f, 10.0f, -1.0f, 45.0f, 3.0f, 0.75f, 0.1f, 0.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
18 WP WP::WetNoon = { 5.0f, 0.0f, 50.0f, 10.0f, -1.0f, 45.0f, 3.0f, 0.75f, 0.1f, 0.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
19 WP WP::WetCloudyNoon = { 60.0f, 0.0f, 50.0f, 10.0f, -1.0f, 45.0f, 3.0f, 0.75f, 0.1f, 0.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
20 WP WP::MidRainyNoon = { 60.0f, 60.0f, 60.0f, 60.0f, -1.0f, 45.0f, 3.0f, 0.75f, 0.1f, 0.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
21 WP WP::HardRainNoon = { 100.0f, 100.0f, 90.0f, 100.0f, -1.0f, 45.0f, 7.0f, 0.75f, 0.1f, 0.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
22 WP WP::SoftRainNoon = { 20.0f, 30.0f, 50.0f, 30.0f, -1.0f, 45.0f, 3.0f, 0.75f, 0.1f, 0.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
23 WP WP::ClearSunset = { 5.0f, 0.0f, 0.0f, 10.0f, -1.0f, 15.0f, 2.0f, 0.75f, 0.1f, 0.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
24 WP WP::CloudySunset = { 60.0f, 0.0f, 0.0f, 10.0f, -1.0f, 15.0f, 3.0f, 0.75f, 0.1f, 0.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
25 WP WP::WetSunset = { 5.0f, 0.0f, 50.0f, 10.0f, -1.0f, 15.0f, 2.0f, 0.75f, 0.1f, 0.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
26 WP WP::WetCloudySunset = { 60.0f, 0.0f, 50.0f, 10.0f, -1.0f, 15.0f, 2.0f, 0.75f, 0.1f, 0.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
27 WP WP::MidRainSunset = { 60.0f, 60.0f, 60.0f, 60.0f, -1.0f, 15.0f, 3.0f, 0.75f, 0.1f, 0.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
28 WP WP::HardRainSunset = { 100.0f, 100.0f, 90.0f, 100.0f, -1.0f, 15.0f, 7.0f, 0.75f, 0.1f, 0.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
29 WP WP::SoftRainSunset = { 20.0f, 30.0f, 50.0f, 30.0f, -1.0f, 15.0f, 2.0f, 0.75f, 0.1f, 0.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
30 WP WP::ClearNight = { 5.0f, 0.0f, 0.0f, 10.0f, -1.0f, -90.0f, 60.0f, 75.0f, 1.0f, 0.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
31 WP WP::CloudyNight = { 60.0f, 0.0f, 0.0f, 10.0f, -1.0f, -90.0f, 60.0f, 0.75f, 0.1f, 0.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
32 WP WP::WetNight = { 5.0f, 0.0f, 50.0f, 10.0f, -1.0f, -90.0f, 60.0f, 75.0f, 1.0f, 60.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
33 WP WP::WetCloudyNight = { 60.0f, 0.0f, 50.0f, 10.0f, -1.0f, -90.0f, 60.0f, 0.75f, 0.1f, 60.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
34 WP WP::SoftRainNight = { 60.0f, 30.0f, 50.0f, 30.0f, -1.0f, -90.0f, 60.0f, 0.75f, 0.1f, 60.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
35 WP WP::MidRainyNight = { 80.0f, 60.0f, 60.0f, 60.0f, -1.0f, -90.0f, 60.0f, 0.75f, 0.1f, 80.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
36 WP WP::HardRainNight = { 100.0f, 100.0f, 90.0f, 100.0f, -1.0f, -90.0f, 100.0f, 0.75f, 0.1f, 100.0f, 1.0f, 0.03f, 0.0331f, 0.0f };
37 WP WP::DustStorm = { 100.0f, 0.0f, 0.0f, 100.0f, -1.0f, 45.0f, 2.0f, 0.75f, 0.1f, 0.0f, 1.0f, 0.03f, 0.0331f, 100.0f };
38
39} // namespace rpc
40} // namespace carla
WeatherParameters WP
This file contains definitions of common data structures used in traffic manager.
Definition Carla.cpp:133